Looking for a compact and extremely safe drive solution that works smoothly in an explosive environment? We, at MXQ, offer right gear motors from the leaders in drive technology, SEW Eurodrive. Our range of SEW Eurodrive gear motors is robust, powerful, and made to achieve top speed. With the right combination of performance and explosion protection, they make a perfect drive solution for areas with limited space. Innovatively designed with lightweight and small dimensions, SEW gear motors are preferred owing to their high efficiency and strong service profile. Being a reliable SEW eurodrive gearmotor supplier, we ensure delivering these units that are incompliance with the IEC/IECEx and HazLoc-Na standards.
We, being a trusted SEW Eurodrive gearmotor distributor ensure providing several variants of their gear motors :
Type | Maximum output Gear ratio | Gear ratio | multi-stage torque [Nm] |
---|---|---|---|
RX series (single-stage) Sizes 57 / 67 / 77 / 87 / 97 / 107 | 69 … 830 | 1.30 ... 8.65 | |
R series (two- and three-stage) Sizes 07 / 17 / 27 / 37 / 47 / 57 / 67 / 77 / 87 / 97 / 107 / 137 / 147 / 167 | 50 ... 18,000 (also with reduced backlash) | 3.21 ... 289.74 | 90 ... 27,001 |
RM series (two- and three-stage) Sizes 57 / 67 / 77 / 87 / 97 / 107 / 137 / 147 / 167 | 450 ... 18,000 | 4.29 ... 289.74 | 134 ... 27,001 |
Type | Maximum output Gear ratio | Gear ratio | multi-stage torque [Nm] |
---|---|---|---|
F series (two- and three-stage) Sizes 27 / 37 / 47 / 57 / 67 / 77 / 87 / 97 / 107 / 127 / 157 | 120 ... 18,000 (also with reduced backlash) | 3.77 ... 281.71 | 87 ... 31,434 |
Type | Maximum output Gear ratio | Gear ratio | multi-stage torque [Nm] |
---|---|---|---|
K series Sizes 37 / 47 / 57 / 67 / 77 / 87 / 97 / 107 / 127 / 157 / 167 / 187 | 200 ... 50,000 (also with reduced backlash) | 3.98 ... 197.37 | 94 ... 32,625 |
Type | Maximum output Gear ratio | Gear ratio | multi-stage torque [Nm] |
---|---|---|---|
S series Sizes 37 / 47 / 57 / 67 / 77 / 87 / 97 | 92 ... 4,000 | 6.80 ... 288.00 | 110 ... 33,818 |
Type | Maximum output Gear ratio | Gear ratio |
---|---|---|
W10 | 25 | 3.91 … 75.00 |
W20 | 40 | 6.57 … 75.00 |
W30 | 70 | 6.57 … 75.00 |
W37 | 110 | 3.5 ... 70.00 |
W47 | 180 | 3.5 ... 70.00 |
In addition to the aforementioned models , we offer SEW’s pole-changing gearmotors, variable speed gearmotors, aseptic gearmotors, planetary gearmotors, and explosion proof servo gearmotors in varied specifications.
With high loading support, stable transmitting, integrated casting housing, among several other proven features, SEW Eurodrive gearmotors are widely used across the globe. A few other proven features include:
Almost all the industries benefit from our quality gear motors in one way or the other. Being a trusted SEW Eurodrive gearmotors distributor, we aim to meet the demands of the customers from the following industries: